818410 | VEROCA 1 CONVENTIONAL (G13) BODY+ | Fluo. 6 x 36W (G13) | A | 13 | |||
818410EE | VEROCA 1 ELECTRONIC (2G11) BODY+ | Fluo. 6 x 55W (2G11) | A | ||||
818415 | VEROCA 1 ELECTRONIC (G5) BODY+ | Fluo. 6 x 28/54W (G5) | A+ | ||||
818410DD | VEROCA 1 DIM (2G11) BODY+ | Fluo. 6 x 55W (2G11) | PUSH/DALI | A | |||
818415DD | VEROCA 1 DIM 1-10V (G5) BODY+ | Fluo. 6 x 28/54W (G5) | 1-10V | A+ | |||
818416D | VEROCA 1 LED DIM PUSH-DALI BODY+ | LED 6 x 21W 21216lm 450mA 3000K CRI≥90 230V |
PUSH/DALI | A++ | LED | ||
818411 | VEROCA 1 SHADE WHITE | ||||||
818412 | VEROCA 1 SHADE NATURAL WHITE | ||||||
818420 | VEROCA 2 CONVENTIONAL (G13) BODY+ | Fluo. 4 x 18W (G13) | A | 5 | |||
818420EE | VEROCA 2 ELECTRONIC (2G11) BODY+ | Fluo. 4 x 36W (2G11) | A | ||||
818425 | VEROCA 2 ELECTRONIC (G5) BODY+ | Fluo. 4 x 14/24W (G5) | A+ | ||||
818420DD | VEROCA 2 DIM (2G11) BODY+ | Fluo. 4 x 36W (2G11) | PUSH/DALI | A | |||
818425DD | VEROCA 2 DIM 1-10V (G5) BODY+ | Fluo. 4 x 14/24W (G5) | 1-10V | A+ | |||
818426D | VEROCA 2 LED DIM PUSH-DALI BODY+ | LED 4 x 10,25W 7072lm 450mA 3000K CRI≥90 230V |
PUSH/DALI | A++ | LED | ||
818427 | VEROCA 2 LED DIM PHASE CUT BODY+ | LED 4 x 10,25W 7072lm 450mA 3000K CRI≥90 230V |
PHASE CUT | A++ | LED | ||
818421 | VEROCA 2 SHADE WHITE | ||||||
818422 | VEROCA 2 SHADE NATURAL WHITE | ||||||
818430 | VEROCA 3 CONVENTIONAL (G13) BODY+ | Fluo. 2 x 36W (G13) | A | 6 | |||
818435 | VEROCA 3 ELECTRONIC (G5) BODY+ | Fluo. 2 x 28/54W (G5) | A+ | ||||
818435DD | VEROCA 3 DIM 1-10V (G5) BODY+ | Fluo. 2 x 28/54W (G5) | 1-10V | A+ | |||
818436D | VEROCA 3 LED DIM PUSH-DALI BODY+ | LED 2 x 21W 7072lm 450mA 3000K CRI≥90 230V | PUSH/DALI | A++ | LED | ||
818431 | VEROCA 3 SHADE WHITE | ||||||
818432 | VEROCA 3 SHADE NATURAL WHITE | ||||||
818440 | VEROCA 4 CONVENTIONAL (G13) BODY+ | Fluo. 2 x 18W (G13) | A | 3 | |||
818445 | VEROCA 4 ELECTRONIC (G5) BODY+ | Fluo. 2 x 14/24W (G5) | A+ | ||||
818445DD | VEROCA 4 DIM 1-10V (G5) BODY+ | Fluo. 2 x 14/24W (G5) | 1-10V | A+ | |||
818446D | VEROCA 4 LED DIM PUSH-DALI BODY+ | LED 2 x 10,5W 3536lm 450mA 3000K CRI≥90 230V | PUSH/DALI | A++ | LED | ||
818441 | VEROCA 4 SHADE WHITE | ||||||
818442 | VEROCA 4 SHADE NATURAL WHITE |
Zatím nebyl přidán žádný komentář. Můžete být první...